Usage Statistics for helleseerup.dk

Summary Period: May 2009
Generated 01-Jun-2009 03:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 3775
Total Files 2827
Total Pages 2720
Total Visits 561
Total KBytes 35523
Total Unique Sites 264
Total Unique URLs 486
Total Unique Referrers 210
Total Unique User Agents 114
. Avg Max
Hits per Hour 5 614
Hits per Day 121 706
Files per Day 91 687
Pages per Day 87 552
Visits per Day 18 64
KBytes per Day 1146 8423
Hits by Response Code
Code 200 - OK 2827
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 304 - Not Modified 189
Code 400 - Bad Request 2
Code 403 - Forbidden 6
Code 404 - Not Found 748

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 42 1.11% 35 1.24% 35 1.29% 9 1.60% 7 2.65% 724 2.04%
2 233 6.17% 227 8.03% 227 8.35% 7 1.25% 7 2.65% 546 1.54%
3 558 14.78% 21 0.74% 552 20.29% 21 3.74% 16 6.06% 343 0.97%
4 140 3.71% 126 4.46% 127 4.67% 10 1.78% 4 1.52% 307 0.86%
5 397 10.52% 373 13.19% 358 13.16% 21 3.74% 15 5.68% 907 2.55%
6 267 7.07% 249 8.81% 247 9.08% 9 1.60% 9 3.41% 468 1.32%
7 21 0.56% 13 0.46% 11 0.40% 10 1.78% 10 3.79% 119 0.34%
8 147 3.89% 137 4.85% 138 5.07% 15 2.67% 6 2.27% 575 1.62%
9 25 0.66% 11 0.39% 12 0.44% 7 1.25% 4 1.52% 115 0.32%
10 24 0.64% 18 0.64% 18 0.66% 18 3.21% 16 6.06% 233 0.66%
11 28 0.74% 19 0.67% 16 0.59% 15 2.67% 13 4.92% 245 0.69%
12 24 0.64% 11 0.39% 13 0.48% 12 2.14% 8 3.03% 226 0.64%
13 35 0.93% 26 0.92% 29 1.07% 23 4.10% 14 5.30% 1344 3.78%
14 21 0.56% 9 0.32% 9 0.33% 8 1.43% 7 2.65% 449 1.26%
15 38 1.01% 25 0.88% 25 0.92% 21 3.74% 21 7.95% 506 1.43%
16 30 0.79% 14 0.50% 17 0.62% 12 2.14% 6 2.27% 668 1.88%
17 43 1.14% 24 0.85% 24 0.88% 18 3.21% 10 3.79% 891 2.51%
18 52 1.38% 33 1.17% 27 0.99% 16 2.85% 9 3.41% 1575 4.43%
19 58 1.54% 32 1.13% 23 0.85% 17 3.03% 12 4.55% 1320 3.71%
20 27 0.72% 16 0.57% 13 0.48% 9 1.60% 9 3.41% 465 1.31%
21 32 0.85% 19 0.67% 23 0.85% 12 2.14% 7 2.65% 239 0.67%
22 706 18.70% 687 24.30% 213 7.83% 24 4.28% 15 5.68% 8423 23.71%
23 48 1.27% 37 1.31% 39 1.43% 34 6.06% 28 10.61% 643 1.81%
24 16 0.42% 6 0.21% 6 0.22% 6 1.07% 7 2.65% 128 0.36%
25 39 1.03% 25 0.88% 17 0.62% 13 2.32% 10 3.79% 1221 3.44%
26 52 1.38% 42 1.49% 32 1.18% 25 4.46% 24 9.09% 918 2.59%
27 42 1.11% 32 1.13% 22 0.81% 20 3.57% 20 7.58% 920 2.59%
28 52 1.38% 39 1.38% 23 0.85% 21 3.74% 22 8.33% 1051 2.96%
29 64 1.70% 53 1.87% 26 0.96% 26 4.63% 26 9.85% 1543 4.34%
30 168 4.45% 139 4.92% 101 3.71% 39 6.95% 37 14.02% 6224 17.52%
31 346 9.17% 329 11.64% 297 10.92% 64 11.41% 47 17.80% 2188 6.16%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 107 2.83% 2 80 2.83% 2 68 2.50% 32 983 2.77%
1 1 36 0.95% 0 23 0.81% 0 24 0.88% 43 1336 3.76%
2 1 51 1.35% 0 29 1.03% 0 30 1.10% 14 434 1.22%
3 1 36 0.95% 0 21 0.74% 0 19 0.70% 23 727 2.05%
4 1 32 0.85% 0 18 0.64% 0 16 0.59% 35 1075 3.03%
5 24 771 20.42% 24 744 26.32% 8 277 10.18% 271 8399 23.64%
6 10 336 8.90% 2 79 2.79% 9 288 10.59% 33 1022 2.88%
7 5 167 4.42% 5 156 5.52% 4 141 5.18% 33 1025 2.89%
8 1 40 1.06% 0 27 0.96% 0 24 0.88% 17 532 1.50%
9 6 187 4.95% 5 168 5.94% 5 166 6.10% 30 915 2.58%
10 1 37 0.98% 0 28 0.99% 0 16 0.59% 22 692 1.95%
11 0 12 0.32% 0 9 0.32% 0 5 0.18% 5 141 0.40%
12 6 200 5.30% 5 179 6.33% 5 173 6.36% 121 3759 10.58%
13 2 73 1.93% 1 56 1.98% 1 52 1.91% 80 2493 7.02%
14 5 160 4.24% 4 151 5.34% 4 146 5.37% 68 2119 5.97%
15 1 49 1.30% 1 38 1.34% 0 27 0.99% 22 697 1.96%
16 2 71 1.88% 1 48 1.70% 1 36 1.32% 23 717 2.02%
17 9 287 7.60% 8 265 9.37% 8 263 9.67% 32 994 2.80%
18 1 50 1.32% 0 30 1.06% 0 24 0.88% 30 929 2.61%
19 4 153 4.05% 4 136 4.81% 4 134 4.93% 21 646 1.82%
20 2 81 2.15% 1 56 1.98% 1 43 1.58% 58 1793 5.05%
21 11 356 9.43% 1 37 1.31% 10 326 11.99% 36 1120 3.15%
22 10 323 8.56% 9 302 10.68% 9 283 10.40% 69 2140 6.02%
23 5 160 4.24% 4 147 5.20% 4 139 5.11% 27 835 2.35%

Top 30 of 486 Total URLs
# Hits KBytes URL
1 1696 44.93% 1705 4.80% /
2 109 2.89% 12198 34.34% /webalizer/usage_200905.html
3 60 1.59% 211 0.59% /webalizer/daily_usage_200905.png
4 59 1.56% 116 0.33% /webalizer/hourly_usage_200905.png
5 52 1.38% 241 0.68% /webalizer/ctry_usage_200905.png
6 33 0.87% 71 0.20% /widgets/
7 27 0.72% 45 0.13% /images/
8 18 0.48% 1970 5.55% /webalizer/usage_200801.html
9 18 0.48% 2006 5.65% /webalizer/usage_200802.html
10 17 0.45% 103 0.29% /icons/small/
11 14 0.37% 137 0.39% /webalizer/
12 13 0.34% 137 0.39% /cp/
13 12 0.32% 4 0.01% /cp/scripts/alldetails.html
14 11 0.29% 164 0.46% /icons/
15 10 0.26% 3 0.01% /cp/scripts/
16 10 0.26% 8 0.02% /cp/scripts/scripts.html
17 10 0.26% 484 1.36% /webalizer/usage_200603.html
18 9 0.24% 2 0.01% /cp/scripts/frames.html
19 7 0.19% 1 0.00% /icons/back.gif
20 7 0.19% 1 0.00% /icons/folder.gif
21 7 0.19% 1 0.00% /icons/text.gif
22 7 0.19% 80 0.22% /login.html
23 7 0.19% 849 2.39% /webalizer/usage_200806.html
24 7 0.19% 839 2.36% /webalizer/usage_200808.html
25 7 0.19% 864 2.43% /webalizer/usage_200812.html
26 7 0.19% 812 2.29% /webalizer/usage_200901.html
27 6 0.16% 1 0.00% /icons/blank.gif
28 6 0.16% 691 1.94% /webalizer/usage_200811.html
29 6 0.16% 686 1.93% /webalizer/usage_200902.html
30 6 0.16% 4 0.01% /widgets/gen_10.1.gif

Top 10 of 486 Total URLs By KBytes
# Hits KBytes URL
1 109 2.89% 12198 34.34% /webalizer/usage_200905.html
2 18 0.48% 2006 5.65% /webalizer/usage_200802.html
3 18 0.48% 1970 5.55% /webalizer/usage_200801.html
4 1696 44.93% 1705 4.80% /
5 7 0.19% 864 2.43% /webalizer/usage_200812.html
6 7 0.19% 849 2.39% /webalizer/usage_200806.html
7 7 0.19% 839 2.36% /webalizer/usage_200808.html
8 7 0.19% 812 2.29% /webalizer/usage_200901.html
9 6 0.16% 691 1.94% /webalizer/usage_200811.html
10 6 0.16% 686 1.93% /webalizer/usage_200902.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 1696 44.93% 337 60.83% /
2 109 2.89% 98 17.69% /webalizer/usage_200905.html
3 14 0.37% 8 1.44% /webalizer/
4 10 0.26% 8 1.44% /webalizer/usage_200603.html
5 33 0.87% 8 1.44% /widgets/
6 13 0.34% 5 0.90% /cp/
7 10 0.26% 5 0.90% /cp/scripts/
8 9 0.24% 5 0.90% /cp/scripts/frames.html
9 7 0.19% 5 0.90% /webalizer/usage_200808.html
10 10 0.26% 4 0.72% /cp/scripts/scripts.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1696 44.93% 336 60.54% /
2 109 2.89% 93 16.76% /webalizer/usage_200905.html
3 33 0.87% 10 1.80% /widgets/
4 14 0.37% 9 1.62% /webalizer/
5 13 0.34% 8 1.44% /cp/
6 10 0.26% 7 1.26% /webalizer/usage_200603.html
7 12 0.32% 6 1.08% /cp/scripts/alldetails.html
8 9 0.24% 6 1.08% /cp/scripts/frames.html
9 10 0.26% 5 0.90% /cp/scripts/
10 17 0.45% 5 0.90% /icons/small/

Top 30 of 264 Total Sites
# Hits Files KBytes Visits Hostname
1 661 17.51% 646 22.85% 7909 22.26% 1 0.18% kb-prod-har-002.kb.dk
2 424 11.23% 177 6.26% 10320 29.05% 117 20.86% crawl-66-249-72-66.googlebot.com
3 300 7.95% 0 0.00% 81 0.23% 1 0.18% vix.worldpath.net
4 229 6.07% 229 8.10% 275 0.77% 2 0.36% 88-117-103-48.adsl.highway.telekom.at
5 228 6.04% 0 0.00% 62 0.17% 1 0.18% strimon-spaclub.com
6 220 5.83% 220 7.78% 264 0.74% 1 0.18% 88-117-119-56.adsl.highway.telekom.at
7 119 3.15% 119 4.21% 143 0.40% 1 0.18% 88-117-118-238.adsl.highway.telekom.at
8 119 3.15% 119 4.21% 143 0.40% 1 0.18% 88-117-120-121.adsl.highway.telekom.at
9 119 3.15% 119 4.21% 143 0.40% 1 0.18% 91-115-228-4.adsl.highway.telekom.at
10 118 3.13% 118 4.17% 142 0.40% 1 0.18% 88-117-121-202.adsl.highway.telekom.at
11 110 2.91% 110 3.89% 132 0.37% 1 0.18% 88-117-117-165.adsl.highway.telekom.at
12 36 0.95% 13 0.46% 1015 2.86% 9 1.60% crawl-66-249-71-136.googlebot.com
13 35 0.93% 35 1.24% 62 0.17% 9 1.60% 77.35.160.69
14 32 0.85% 30 1.06% 297 0.84% 1 0.18% 84.40.9.102
15 32 0.85% 32 1.13% 38 0.11% 32 5.70% 88-201-166-27.cable.pakt.spb.ru
16 28 0.74% 28 0.99% 3172 8.93% 2 0.36% 79-118-182-105.rdsnet.ro
17 27 0.72% 14 0.50% 1238 3.49% 12 2.14% crawl-66-249-71-77.googlebot.com
18 23 0.61% 23 0.81% 253 0.71% 2 0.36% abuser.pl
19 23 0.61% 23 0.81% 0 0.00% 2 0.36% ntp-92.informalhearing.com
20 22 0.58% 22 0.78% 26 0.07% 1 0.18% 80-220-178-94.pool.ukrtel.net
21 21 0.56% 21 0.74% 0 0.00% 2 0.36% 89-149-249-189.internetserviceteam.com
22 21 0.56% 21 0.74% 0 0.00% 2 0.36% fazuje.pl
23 19 0.50% 19 0.67% 0 0.00% 2 0.36% 89-149-249-187.internetserviceteam.com
24 18 0.48% 18 0.64% 0 0.00% 2 0.36% 89-149-207-79.internetserviceteam.com
25 18 0.48% 18 0.64% 0 0.00% 2 0.36% 89-149-249-184.internetserviceteam.com
26 18 0.48% 18 0.64% 0 0.00% 2 0.36% 89-149-249-188.internetserviceteam.com
27 18 0.48% 9 0.32% 153 0.43% 10 1.78% llf531272.crawl.yahoo.net
28 17 0.45% 17 0.60% 0 0.00% 2 0.36% 89-149-207-78.internetserviceteam.com
29 17 0.45% 17 0.60% 0 0.00% 2 0.36% ntp-91.informalhearing.com
30 16 0.42% 16 0.57% 0 0.00% 2 0.36% 89-149-249-185.internetserviceteam.com

Top 10 of 264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 424 11.23% 177 6.26% 10320 29.05% 117 20.86% crawl-66-249-72-66.googlebot.com
2 661 17.51% 646 22.85% 7909 22.26% 1 0.18% kb-prod-har-002.kb.dk
3 28 0.74% 28 0.99% 3172 8.93% 2 0.36% 79-118-182-105.rdsnet.ro
4 27 0.72% 14 0.50% 1238 3.49% 12 2.14% crawl-66-249-71-77.googlebot.com
5 36 0.95% 13 0.46% 1015 2.86% 9 1.60% crawl-66-249-71-136.googlebot.com
6 4 0.11% 4 0.14% 494 1.39% 1 0.18% host-static-89-41-124-58.moldtelecom.md
7 11 0.29% 9 0.32% 361 1.02% 2 0.36% 208.184.6.35.available.above.net
8 32 0.85% 30 1.06% 297 0.84% 1 0.18% 84.40.9.102
9 8 0.21% 8 0.28% 275 0.77% 1 0.18% 77.30.27.48.dynamic.saudi.net.sa
10 229 6.07% 229 8.10% 275 0.77% 2 0.36% 88-117-103-48.adsl.highway.telekom.at

Top 30 of 210 Total Referrers
# Hits Referrer
1 728 19.28% - (Direct Request)
2 330 8.74% http://formnys.info/video-porno-de-jeni-ribera.html
3 300 7.95% http://movies-center.com/graph/bigtitmovieclub/tmp/2/270.htm
4 238 6.30% http://lospov.info/free-masturabtion-movies-video-free.html
5 237 6.28% http://ivacloak.info/vanamadi-ning.html
6 228 6.04% http://viktortrade.eu/Images/vlajky/tmp/63/797.htm
7 130 3.44% http://motorrad-versicherung.parkhotel-silverio.at
8 130 3.44% http://online-versicherung.parkhotel-silverio.at
9 119 3.15% http://tliogy.info/giaitrisexcom-video.html
10 110 2.91% http://chavwit.info/sin-senosno-hay-paraiso-novela.html
11 32 0.85% http://www.google.com/search
12 26 0.69% http://guhj.info/map.html
13 24 0.64% http://
14 22 0.58% http://strictlinks.com/u2qg6c7zgbkc.html
15 19 0.50% http://bookmarkingbuddy.blogspot.com/2009/05/buy-tested-lists-of-bookmarking-sites.html
16 18 0.48% http://rumba.net.ru
17 10 0.26% http://bookmarkingbuddy.blogspot.com
18 8 0.21% http://www.viddler.com/explore/buy-anavar/
19 7 0.19% http://guhj.info
20 6 0.16% http://randkisexzone.blogspot.com
21 6 0.16% http://retropornclassics.com
22 6 0.16% http://www.anayaleonsblog.com
23 6 0.16% http://www.chimehost.com
24 6 0.16% http://www.google.ae/search
25 5 0.13% http://bluezebrapurse.info
26 5 0.13% http://kreditka.net
27 5 0.13% http://pinkchocolatecellphones.info
28 5 0.13% http://pinkzebracellphonecase.info
29 5 0.13% http://pinkzebracomforter.info
30 5 0.13% http://www.google.com.qa/search

Top 20 of 24 Total Search Strings
# Hits Search String
1 7 16.28% vanamadi2.ning.com
2 7 16.28% www.vanamadi2.ning.com
3 3 6.98% vanamadi 2.ning
4 3 6.98% www.vanamadi.2ning.com
5 2 4.65% vanamadi.ning.com
6 2 4.65% www.vanamadi.com
7 2 4.65% www.vanamadi2ning.com
8 1 2.33% helle seerup
9 1 2.33% helleseerup.dk
10 1 2.33% http://vanamadi2.ning.com
11 1 2.33% http://vanamadi2.ning.com/vanamadi
12 1 2.33% vanamadi-2-ning
13 1 2.33% vanamadi-2-ning.com
14 1 2.33% vanamadi2 ning
15 1 2.33% vanamadi2.com
16 1 2.33% vanamadi2.ning
17 1 2.33% vanamadi2.ning.com/
18 1 2.33% vanamadi2.ning.com/video/
19 1 2.33% vanamadi2.ningcom
20 1 2.33% www.helleseerup.dk

Top 15 of 114 Total User Agents
# Hits User Agent
1 1034 27.39% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 661 17.51% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.
3 528 13.99% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 262 6.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 242 6.41% Googlebot-Image/1.0
6 164 4.34% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
7 67 1.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 62 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 44 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 40 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 39 1.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 37 0.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 32 0.85% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
14 25 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 24 0.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for May 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1034 27.39% 1034 36.58% 1240 3.49% Austria
2 1019 26.99% 459 16.24% 13254 37.31% US Commercial
3 669 17.72% 653 23.10% 7913 22.28% Denmark
4 443 11.74% 109 3.86% 1775 5.00% Network
5 357 9.46% 331 11.71% 5285 14.88% Unresolved/Unknown
6 68 1.80% 68 2.41% 282 0.79% Poland
7 50 1.32% 45 1.59% 1596 4.49% Saudi Arabia
8 33 0.87% 33 1.17% 39 0.11% Russian Federation
9 31 0.82% 31 1.10% 3297 9.28% Romania
10 19 0.50% 19 0.67% 23 0.06% Mexico
11 6 0.16% 3 0.11% 4 0.01% Seychelles
12 5 0.13% 5 0.18% 133 0.38% Old style Arpanet (arpa)
13 5 0.13% 4 0.14% 134 0.38% United Arab Emirates
14 4 0.11% 4 0.14% 5 0.01% China
15 4 0.11% 4 0.14% 494 1.39% Moldova
16 4 0.11% 4 0.14% 5 0.01% Viet Nam
17 3 0.08% 3 0.11% 4 0.01% Germany
18 3 0.08% 3 0.11% 4 0.01% United Kingdom
19 2 0.05% 2 0.07% 2 0.01% US Government
20 2 0.05% 2 0.07% 2 0.01% Brazil
21 1 0.03% 0 0.00% 0 0.00% Non-Profit Organization
22 1 0.03% 1 0.04% 1 0.00% Albania
23 1 0.03% 1 0.04% 1 0.00% Argentina
24 1 0.03% 1 0.04% 1 0.00% Australia
25 1 0.03% 1 0.04% 1 0.00% Chile
26 1 0.03% 1 0.04% 1 0.00% Czech Republic
27 1 0.03% 1 0.04% 17 0.05% France
28 1 0.03% 1 0.04% 1 0.00% Greece
29 1 0.03% 1 0.04% 1 0.00% Hungary
30 1 0.03% 1 0.04% 1 0.00% India


Generated by Webalizer Version 2.01